Soyez bien conseillé et accompagné
Pour en savoir plus sur ce FPCI, n’hésitez pas à contacter l’un de nos conseillers spécialisé.
Explorer nos programmes immobiliers :

Comprendre nos programmes immobiliers :
Le FPCI Miriad est un Fonds Professionnel de Capital Investissement qui a vocation à investir au sein d’un portefeuille de fonds ultra diversifié de fonds de private equity dits de « premier plan ».
Ainsi, le FPCI Miriad propose aux investisseurs avertis d’accéder au meilleur du private equity, généralement réservé aux investisseurs institutionnels.
L’allocation stratégique cible du FPCI Miriad est de disposer de 15 à 20 fonds au sein de son portefeuille pour un montant cible de 50 millions d’euros.
Pour cela, les équipes du fonds ont analysé les données historiques de plus de 4 000 fonds et simuler 100 000 portefeuilles avec une méthodologie propre à l’expertise de la société.
Ces analyses montrent qu’avec un nombre limité de fonds en portefeuille, la performance est potentiellement élevée mais le risque aussi ! A l’inverse, l’ajout de
fonds au-delà d’un certain seuil est inutile, l’effet sur le risque devenant minime.
Le nombre d’or est, selon notre société de gestion, de 15 à 20 fonds pour construire
un portefeuille solide et optimisé.
Extrait de la brochure commerciale du FPCI Miriad.
Accédez simplement à une classe d’actifs historiquement réservée aux investisseurs institutionnels
Intégrez un portefeuille de private equity rigoureusement constitué
Profitez d'un investissement diversifié pour bénéficier d'un risque potentiellement maitrisé
L’allocation du FPCI est composée à deux tiers de fonds primaires, qui ont vocation à participer à la croissance d’entreprises prometteuses, et d‘un tiers de fonds secondaires, qui jouent un rôle de booster dans la performance potentielle d’un fonds en achetant des actifs matures avec parfois des décotes significatives.
Selon Inter Invest Capital, cette combinaison permet au FPCI Miriad de :
La sélection des fonds est très diversifiée tant au niveau sectoriel, taille d’entreprise ou encore géographique.
L’allocation au 3ème trimestre 2022 est disponible dans la brochure du FPCI Miriad.
Pour en savoir plus sur ce FPCI, n’hésitez pas à contacter l’un de nos conseillers spécialisé.
L’investissement au sein du FPCI est réservé aux investisseurs qualifiés, personnes physiques ou personnes morales. L’investissement minimum est de 100 000€ (ou 30 000€ sous conditions dérogatoires, contactez-nous pour en savoir plus).
Les appels de fonds peuvent être réalisés en une ou plusieurs fois via des versements programmés :
La fiscalité applicable est différente selon le type d’investisseur. Dans l’hypothèse de réalisation de plus-values par le fonds, la fiscalité à retenir est :
Cet avantage fiscal est obtenu en contrepartie de l’acception d’un risque de perte en capital et d’un engagement de conservation des parts ne permettant pas de recevoir directement de distributions pendant les 5 années suivant la souscription.
Les investisseurs sont invités à prendre en considération les risques liés à l’investissement dans le
fonds. Les principaux facteurs de risques identifiés à la date du présent document sont exposés
ci-après. Les autres risques identifiés par la société de gestion figurent à l’annexe 1 « Profil de
risques du fonds » du règlement du fonds.
Pour en savoir plus sur le FPCI et être accompagné par un conseiller spécialisé, n’hésitez pas à nous contacter via le formulaire ci-dessous ou par téléphone.
| Cookie | Durée | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| _GRECAPTCHA | 5 months 27 days | This cookie is set by Google. In addition to certain standard Google cookies, reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
| __cfduid | 1 month | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
| __hssrc | session | This cookie is set by Hubspot. According to their documentation, whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. If this cookie does not exist when HubSpot manages cookies, it is considered a new session. |
| Cookie | Durée | Description |
|---|---|---|
| __hssc | 30 minutes | This cookie is set by HubSpot. The purpose of the cookie is to keep track of sessions. This is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. It contains the domain, viewCount (increments each pageView in a session), and session start timestamp. |
| Cookie | Durée | Description |
|---|---|---|
| YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
| Cookie | Durée | Description |
|---|---|---|
| hubspotutk | 1 year 24 days | This cookie is used by HubSpot to keep track of the visitors to the website. This cookie is passed to Hubspot on form submission and used when deduplicating contacts. |
| pardot | past | The cookie is set when the visitor is logged in as a Pardot user. |
| _ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
| _gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
| _uetsid | 1 day | This cookies are used to collect analytical information about how visitors use the website. This information is used to compile report and improve site. |
| __hstc | 1 year 24 days | This cookie is set by Hubspot and is used for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
| Cookie | Durée | Description |
|---|---|---|
| fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
| IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
| MUID | 1 year 24 days | Used by Microsoft as a unique identifier. The cookie is set by embedded Microsoft scripts. The purpose of this cookie is to synchronize the ID across many different Microsoft domains to enable user tracking. |
| test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
| _fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
| Cookie | Durée | Description |
|---|---|---|
| CONSENT | 16 years 8 months | No description |
| lpv895431 | 30 minutes | No description |
| visitor_id895431 | 10 years | No description |
| visitor_id895431-hash | 10 years | No description |
| _gat_UA-31025873-2 | 1 minute | No description |
| _uetvid | 16 days 6 hours | No description |
Ce Fonds réservé aux investisseurs professionnels mentionnés à l’article 423-49 du Règlement Général de l’Autorité des Marchés Financiers.
Pour poursuivre la navigation sur cette page, vous devez certifier que vous êtes un investisseur professionnel :